
Alternator Mando 12174 / 12176 55A 912174 LESTER 12174 - 300-000 A-15-7
Attribute
| Manufacture | Mando |
| Amperage Rating | 55 |
| Fan Type | External |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 2 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | CCW |
| Voltage | 12 |
| API Marine | 20093 |
| ARCO Marine | 60055, 60071 |
| IAT | 300-12176, A5616 |
| Lester | 12174 |
| Lucas (Europe) | LRA01299 |
| Mando | AC155616 |
| Mercury Marine | 807652, 807652T |
| PIC | 293-18A |
| Remy Small Motor | RA00125 |
| Sierra Marine | 18-5967, 18-6265 |
| Volvo-Penta | 3857813 |
