
Alternator Ford 3G 7791 907791 Lester 7791 - A-15-5
Attribute
| Manufacture | Ford |
| Amperage Rating | 130 |
| Decoupled Or Clutch Pulley | No |
| Family | 3G |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 10 |
| Plug Type | 330 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 8 |
| Regulator Type | Internal |
| Rotation Direction | CW |
| Voltage | 12 |
| AC Delco | 321-1772, 334-2274 |
| Ace Electric | CA53951052 |
| Bosch Reman | AL7547X |
| Bosch Service Europe | 0-986-UN0-485 |
| Carquest | 7791A |
| Delco | 3211772, 3342274 |
| Denso First Time Fit | 210-5202, 210-5313 |
| Ford | F75U-10300-CA, F75U-10300-CB, F7PU-10346-KA, F7PZ-10346-KA, F7PZ-10346-KARM, F7PZ-10346-KARM1, F7PZ-10346-KARM2, F7UU-10300-BB, F7UU-10300-BC, F7UU-10300-CB, XLSU-10300-BA, XLSU-10300-BB |
| Ford Engineering | F75U-CA, F75U-CB, F7UU-BB, F7UU-BC, F7UU-CB |
| IAT | 120-7791 |
| Lester | 7791 |
| Model Number | 3G |
| Motorcraft | GL-373, GL-417, GL-508 |
| NAPA | 13-3118E, 13-3124D |
| NAPA New | 1N3118E, 1N3124D |
| NSA | ALT-1719 |
| PIC | 250-249 |
| Remy | 23659 |
| Remy New | 92319 |
| Unipoint | ALT-1719 |
| Visteon | AB |
