
Alternator 8235 LESTER 8235 ALT-1508 alt1508 8235N Delco 10464441 10480428 Lester 8235 Reference Number 10480428W Remy New 91605 ALT1508 8235 he 8284 is a Later Version of the Same Unit With Minor BOM Changes. The 8284 and 8
Attribute
| Manufacture | Delco-Remy |
| Amperage Rating | 125 |
| Family | AD237 |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 12 |
| Plug Type | 314 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | CW |
| Voltage | 12 |
| AC Delco | 321-1750, 334-2479 |
| Bosch Reman | AL8734X |
| Bosch Service Europe | 0-986-UR0-652 |
| Delco | 10464406, 10480368 |
| Delphi | RM1381 |
| IAT | 110-8235 |
| Lester | 8235 |
| Model Number | AD237 |
| NAPA | 13-4803A |
| NSA | ALT-1508 |
| PIC | 240-6400 |
| Remy | 21750 |
| Remy New | 91605 |
| Unipoint | ALT-1508 |
