
Alternator 1419 8197-7 Alternator 1419 8197-7 LESTER 8197 ALT1419 ALT-1419 8197-N 8197-7N A-17-5
Attribute
| Manufacture | Delco-Remy |
| Amperage Rating | 105 |
| Family | CS130D |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 7 |
| Plug Type | 314 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 5 |
| Regulator Type | Internal |
| Rotation Direction | CW |
| Voltage | 12 |
| AC Delco | 321-1097, 334-2448, 334-2448A, 335-1065 |
| Ace Electric | CA8079-7, CA8079724, CA8197-7N |
| Bosch Newman | AL8713N |
| Bosch Reman | AL8713X |
| Bosch Service Europe | 0-986-UR0-633 |
| Delco | 10463638, 10480079 |
| Delphi | RM1038 |
| Denso First Time Fit | 210-5110 |
| GM | 19244788 |
| IAT | 110-8197 |
| Lester | 8197-7 |
| Minnpar | 47-2073 |
| Model Number | CS130D |
| Motor Coach Industries | GM-944-7A46 |
| NAPA | 13-4713F, 213-4713F |
| NAPA New | 1N4713F |
| NSA | ALT-1419 |
| PIC | 240-6140 |
| Remy | 21097 |
| Remy New | 91513 |
| Roadforce | RF249022694 |
| Unipoint | ALT-1419 |
