
Alternator 1412 8200-11 LESTER 8200 - A-17-3
| AC Delco | 321-1099, 334-2447A, 335-1067 |
| Ace Electric | CA8182-11, CA8182-11-22, CA8200-11N, MCA-8182-11 |
| Bosch Newman | AL8712N |
| Bosch Reman | AL8712X |
| Canadian Tire | 195448, 198127 |
| Delco | 10463630, 10480182 |
| Delphi | RM1040 |
| Denso First Time Fit | 210-5118 |
| IAT | 110-8200 |
| Lester | 8200-11 |
| Minnpar | 47-2041 |
| Model Number | CS130D |
| NAPA | 13-4594D, 13-4732D, 13-4743D, 1N-4594D, 213-4732D, 213-4737D |
| NAPA New | 1N-4594D |
| NSA | ALT-1412 |
| PIC | 240-6138 |
| Remy | 21099 |
| Remy New | 91515 |
| Roadforce | RF839079264 |
| Unipoint | ALT-1412 |
| Manufacture | Delco-Remy |
| Amperage Rating | 105 |
| Family | CS130D |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 11 |
| Plug Type | 313 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | Internal |
| Rotation Direction | CW |
| Voltage | 12 |
