
Alternator 13764 LESTER# 13764 Chrysler Car 300M V6 3.5L 3497cc 215cid 1999-2001 Concorde V6 3.2L 3200cc 197cid 1998-2001 Intrepid V6 3.2L 3200cc 197cid 1998-2001 Intrepid V6 3.5L 3497cc 215cid 2000-2001 LHS V6 3.5L 3497cc 215cid
Attribute
| Manufacture | Mitsubishi |
| Amperage Rating | 130 |
| Decoupled Or Clutch Pulley | Yes |
| Family | A3T |
| Fan Type | Internal |
| Ground Type | Negative |
| Plug Clock Rear View Main Mounting Ear at 6 O Clock | 1:30 |
| Plug Type | 302 |
| Pulley Belt Type | Serpentine |
| Pulley Groove Quantity | 6 |
| Regulator Type | External |
| Rotation Direction | CW |
| Voltage | 12 |
| AC Delco | 334-2066 |
| Ace Electric | CA13764N |
| Bosch Reman | AL6532X |
| Bosch Service Europe | 0-986-UR0-272 |
| Canadian Tire | 196850 |
| Chrysler | 4609300, 4609300AC, R4609300AC |
| Delco | 19135059 |
| Denso First Time Fit | 210-4145 |
| IAT | 190-13764 |
| Lester | 13764 |
| Lucas (Europe) | LRA01167 |
| Minnpar | 47-2054 |
| Mitsubishi | A3TA4191, A3TA4191ZC |
| NAPA | 13-8629, 1N-8629, 213-8629 |
| NAPA New | 1N-8629 |
| NSA | ALT-3501 |
| PIC | 203-5025 |
| Remy | 12100 |
| Roadforce | RF399013063 |
| Unipoint | ALT-3501 |
